1 | ‘Smart’ wound dressings for advanced wound care: a review. 2020;29:394 doi: 10.12968/jowc.2020.29.7.394 |
2 | A time‐dependent survival analysis for early prognosis of chronic wounds by monitoring wound alkalinity. 2023;20:1459 doi: 10.1111/iwj.14001 |
3 | The Development of Indicator Cotton Swabs for the Detection of pH in Wounds. 2017;17:1365 doi: 10.3390/s17061365 |
4 | A wound alkalinity measurement to predict non-healing wound outcomes. 2022;31:987 doi: 10.12968/jowc.2022.31.11.987 |
5 | Halochromic cellulose textile obtained via dyeing with biocolorant isolated from Streptomyces sp. strain NP4. 2021;28:8771 doi: 10.1007/s10570-021-04071-7 |
6 | Bacterial Interactions in the Context of Chronic Wound Biofilm: A Review. 2022;10:1500 doi: 10.3390/microorganisms10081500 |
7 | A Relevant Wound-Like in vitro Media to Study Bacterial Cooperation and Biofilm in Chronic Wounds. 2022;13: doi: 10.3389/fmicb.2022.705479 |
8 | Functional Properties of a Purified Reconstituted Bilayer Matrix Design Support Natural Wound Healing Activities. 2021;9:e3596 doi: 10.1097/GOX.0000000000003596 |
9 | Carboxymethyl cellulose/poloxamer gels enriched with essential oil and Ag nanoparticles: promising wound dressings. 2023;14:139 doi: 10.4155/tde-2022-0054 |
10 |
The effect of inflammation management on
pH
, temperature, and bacterial burden
. 2023;20:1118 doi: 10.1111/iwj.13970 |
11 | Wound pH and autograft taking in burn wounds: An experimental study. 2020;28:89 doi: 10.4103/ijb.ijb_17_20 |
12 | Printed pH Sensors for Textile‐Based Wearables: A Conceptual and Experimental Study on Materials, Deposition Technology, and Sensing Principles. 2022;24:2101087 doi: 10.1002/adem.202101087 |
13 | pH and its applications in targeted drug delivery. 2023;28:103414 doi: 10.1016/j.drudis.2022.103414 |
14 | Does pH Influence the Bacterial Profile of Chronic Lesions? An Analysis of Venous Ulcer Samples. 2022;35:30 doi: 10.1097/01.ASW.0000801532.60229.78 |
15 |
Friends or enemies? The complicated relationship between
Pseudomonas aeruginosa
and
Staphylococcus aureus
. 2021;116:1 doi: 10.1111/mmi.14699 |
16 | Smartphone-based wound dressings: A mini-review. 2022;8:e09876 doi: 10.1016/j.heliyon.2022.e09876 |
17 | Challenges and opportunities of pH in chronic wounds. 2019;10:719 doi: 10.4155/tde-2019-0066 |
18 | Wound pH and temperature as predictors of healing: an observational study. 2023;32:302 doi: 10.12968/jowc.2023.32.5.302 |